The table below shows a breakdown by branch of Personal Injury Settlements for April 2026.
The breakdown shows the amount of money which UNISON recovered for members in Personal Injury Claim Settlements.
In the Region members received £141,290 in compensation for personal injuries.
West Midlands - April 2026
| Branch |
£ |
|---|---|
| Birmingham UNISON Branch | 47,000 |
| Black Country Healthcare | 385 |
| Coventry City | 4,000 |
| Environment Agency Midland Branch | 5,000 |
| Royal Shropshire Health Branch | 2,010 |
| Shropshire and Telford Health UNISON | 17,500 |
| Solihull Local Government | 13,000 |
| University Hospitals Birmingham UNISON | 13.250 |
| Warwickshire Police and Justice Staff | 520 |
| West Midlands Ambulance Service | 35,000 |
| Wolverhampton Acute Branch | 3,625 |
| Grand Total | 141,290 |






