The table below shows a breakdown by branch of Personal Injury Settlements for February 2026.
The breakdown shows the amount of money which UNISON recovered for members in Personal Injury Claim Settlements.
In the Region members received £127,856 in compensation for personal injuries.
West Midlands - February 2026
| Branch |
£ |
|---|---|
| Birmingham and Solihull Mental Health | 12,000 |
| Birmingham UNISON Branch | 10,940 |
| Birmingham University UNISON | 4,990 |
| Coventry and Warwickshire Combined Health Care | 10,000 |
| Lichfield UNISON | 10,326 |
| Shropshire General | 3,230 |
| Staffordshire Community Health | 27,722 |
| Staffordshire UNISON Branch | 6,000 |
| Staffordshire University Branch | 3,616 |
| University Hospital of North Midlands UNISON | 2,000 |
| University Hospitals Birmingham UNISON | 19,431 |
| Walsall Healthcare | 2,000 |
| Warwickshire C.C Branch UNISON | 1,250 |
| West Mercia Police Staff | 7,150 |
| West Midlands Community Branch | 3,200 |
| Wolverhampton Acute Branch | 4,000 |
| Grand Total | 127,856 |






